Open For Inspection

Print page

Saturday, 25 May 2013

TimeSuburbAddressPrice BedBathCar
9:25 AM - 9:35 AM Red Hill 2B/70 Cambridge Street $210.00 p/w more >>> 1 1  
9:25 AM - 9:35 AM Paddington 1B/70 Cambridge Road $210.00 p/w more >>> 1 1  
9:30 AM - 9:40 AM Taringa 1/35 Queens Road $295.00 p/w more >>> 1 1 1
9:50 AM - 10:00 AM Toowong 58 Mount Street $310.00 p/w more >>> 2 1  
10:10 AM - 10:20 AM Toowong 6/66 Sherwood Road $300.00 p/w more >>> 1 1 1
10:20 AM - 10:30 AM Newmarket 35/4 Garden Terrace $385.00 p/w more >>> 1 1 1
10:45 AM - 10:55 AM Enoggera 05/111 Samford Road $425.00 p/w more >>> 2 2 1
11:45 AM - 11:55 AM Chermside 51/41 Playfield Street $435.00 p/w more >>> 2 2 2
12:15 PM - 12:25 PM Nundah 4/14 Sidney Street $300.00 p/w more >>> 2 1 1
1:00 PM - 1:10 PM Indooroopilly 08/20 Riverview Terrace $495.00 p/w more >>> 2 2 1
1:25 PM - 1:35 PM Taringa 1/35 Queens Road $295.00 p/w more >>> 1 1 1
1:45 PM - 1:55 PM Toowong 58 Mount Street $310.00 p/w more >>> 2 1  
2:10 PM - 2:20 PM Toowong 6/66 Sherwood Road $300.00 p/w more >>> 1 1 1