Open For Inspection

Thursday 5 November
Albany Creek 17/110 Greensill Road Thu 5th Nov 10:00 AM - 11:00 AM $1,579,000 Luke Best 0417 706 802
Albany Creek 5/110 Greensill Road Thu 5th Nov 10:00 AM - 11:00 AM $1,475,000 Luke Best 0417 706 802
West End 20207/43 Tondara Lane Thu 5th Nov 10:00 AM - 04:00 PM $2,319,000 Alice Hsieh 0423 788 619
Herston 602/7 Weightman Street Thu 5th Nov 10:00 AM - 12:00 PM $3,549,000 Kelly West 0409 230 371
Yeronga 4/26-36 Shottery Street Thu 5th Nov 10:00 AM - 12:00 PM $1,579,000 Doug Walsh 0403 309 222
Yeronga 401/26-36 Shottery Street Thu 5th Nov 10:00 AM - 12:00 PM $2,899,000 James Crozier 0468 571 238
Yeronga 404/26-36 Shottery Street Thu 5th Nov 10:00 AM - 12:00 PM $2,359,000 James Crozier 0468 571 238
Yeronga 405/26-36 Shottery Street Thu 5th Nov 10:00 AM - 12:00 PM $2,799,000 Doug Walsh 0403 309 222
Carseldine 703/35 Plaza Place Thu 5th Nov 10:00 AM - 12:00 PM $919,000 John Wells 0417 869 990
Carseldine 405/35 Plaza Place Thu 5th Nov 10:00 AM - 12:00 PM $899,000 John Wells 0417 869 990
Carseldine 201/35 Plaza Place Thu 5th Nov 10:00 AM - 12:00 PM $814,000 John Wells 0417 869 990
Albany Creek 53/110 Greensill Road Thu 5th Nov 10:00 AM - 11:00 AM $1,199,000 Luke Best 0417 706 802
Herston 606/7 Weightman Street Thu 5th Nov 10:00 AM - 12:00 PM $2,199,000 Craig Barnard 0484 193 326
Redcliffe 602/47 Marine Parade Thu 5th Nov 10:00 AM - 12:00 PM $3,899,000 Adam Carter 0432 125 242
Albany Creek 29/110 Greensill Road Thu 5th Nov 10:00 AM - 11:00 AM $1,599,000 Steve Ackerie 0419 623 623
Bowen Hills 216/23-39 Abbotsford Road Thu 5th Nov 01:00 PM - 03:00 PM $1,964,000 Sam Sharma 0413844469
Herston 505/7 Weightman Street Thu 5th Nov 10:00 AM - 12:00 PM $2,799,000 Craig Barnard 0484 193 326
Cleveland 1414/9 John Street Thu 5th Nov 12:00 PM - 02:00 PM $1,919,000 Nicholas Thomson 0406 992 320
Woody Point 108/23-29 Alfred Street Thu 5th Nov 01:00 PM - 03:00 PM $914,000 Adam Carter 0432 125 242
Woody Point 110/23-29 Alfred Street Thu 5th Nov 01:00 PM - 03:00 PM $999,000 Adam Carter 0432 125 242
Woody Point 103/23-29 Alfred Street Thu 5th Nov 01:00 PM - 03:00 PM $849,000 Adam Carter 0432 125 242
Woody Point 114/23-29 Alfred Street Thu 5th Nov 01:00 PM - 03:00 PM $879,000 Adam Carter 0432 125 242
West End 10313/41 Tondara Lane Thu 5th Nov 10:00 AM - 04:00 PM $1,749,000 Alice Hsieh 0423 788 619
Sherwood 4107/18 Egmont Street Thu 5th Nov 10:00 AM - 12:00 PM $1,559,000 Kris Stapleton 0412 251 335
Sherwood 4112/18 Egmont Street Thu 5th Nov 10:00 AM - 12:00 PM $994,000 Dan Lewis 0422 921 478
Sherwood 4011/18 Egmont Street Thu 5th Nov 10:00 AM - 12:00 PM $989,000 Kris Stapleton 0412 251 335
Sherwood 4010/18 Egmont Street Thu 5th Nov 10:00 AM - 12:00 PM $1,169,000 Dan Lewis 0422 921 478
Sherwood 3104/18 Egmont Street Thu 5th Nov 10:00 AM - 12:00 PM $1,899,000 Kris Stapleton 0412 251 335
Sherwood 3008/18 Egmont Street Thu 5th Nov 10:00 AM - 12:00 PM $1,384,000 Dan Lewis 0422 921 478
Sherwood 3001/18 Egmont Street Thu 5th Nov 10:00 AM - 12:00 PM $989,000 Kris Stapleton 0412 251 335
Herston 206/7 Weightman Street Thu 5th Nov 10:00 AM - 12:00 PM $2,599,000 Marion Wang 0406 723 728
Cleveland 2403/9 John Street Thu 5th Nov 12:00 PM - 02:00 PM $939,000 Nicholas Thomson 0406 992 320
Redcliffe 402/47 Marine Parade Thu 5th Nov 10:00 AM - 12:00 PM $3,499,000 Adam Carter 0432 125 242
Woody Point 401/23-29 Alfred Street Thu 5th Nov 01:00 PM - 03:00 PM $1,549,000 Trudi Bradshaw 0480 660 811
Woody Point 304/23-29 Alfred Street Thu 5th Nov 01:00 PM - 03:00 PM $1,059,000 Adam Carter 0432 125 242
Herston 203/7 Weightman Street Thu 5th Nov 10:00 AM - 12:00 PM $2,499,000 Sam Sharma 0413844469
Herston 207/7 Weightman Street Thu 5th Nov 10:00 AM - 12:00 PM $1,799,000 Sam Sharma 0413844469
West End 20503/43 Tondara Lane Thu 5th Nov 10:00 AM - 04:00 PM $1,979,000 Craig Barnard 0484 193 326
Cleveland 1405/9 John Street Thu 5th Nov 12:00 PM - 02:00 PM $1,479,000 John Wyka 0413 831 738
Cleveland 2202/9 John Street Thu 5th Nov 12:00 PM - 02:00 PM $1,219,000 John Wyka 0413 831 738
Ormiston 4/101 Gordon Street Thu 5th Nov 10:00 AM - 11:00 AM $1,779,000 Nicholas Thomson 0406 992 320
Yeronga 107/26-36 Shottery Street Thu 5th Nov 10:00 AM - 12:00 PM $1,329,000 James Crozier 0468 571 238
Yeronga 103/26-36 Shottery Street Thu 5th Nov 10:00 AM - 12:00 PM $1,299,000 Doug Walsh 0403 309 222
Yeronga 304/26-36 Shottery Street Thu 5th Nov 10:00 AM - 12:00 PM $1,479,000 Doug Walsh 0403 309 222
Ormiston 18/101 Gordon Street Thu 5th Nov 10:00 AM - 11:00 AM $1,799,000 Nicholas Thomson 0406 992 320
Ormiston 9/101 Gordon Street Thu 5th Nov 10:00 AM - 11:00 AM $1,899,000 Nicholas Thomson 0406 992 320
Cleveland 1112/9 John Street Thu 5th Nov 12:00 PM - 02:00 PM $1,309,000 John Wyka 0413 831 738
Albany Creek 56/110 Greensill Road Thu 5th Nov 10:00 AM - 11:00 AM $1,199,000 Luke Best 0417 706 802
Albany Creek 16/110 Greensill Road Thu 5th Nov 10:00 AM - 11:00 AM Under Offer Luke Best 0417 706 802
Ormiston 3/101 Gordon Street Thu 5th Nov 10:00 AM - 11:00 AM $2,449,000 John Wyka 0413 831 738
West End 21003/43 Tondara Lane Thu 5th Nov 10:00 AM - 04:00 PM $2,999,000 Craig Barnard 0484 193 326
Bowen Hills 273/23-39 Abbotsford Road Thu 5th Nov 01:00 PM - 03:00 PM $1,429,000 James Dong 0402 995 691
Bowen Hills 237/23-39 Abbotsford Road Thu 5th Nov 01:00 PM - 03:00 PM $1,339,000 Sam Sharma 0413844469
Herston 704/7 Weightman Street Thu 5th Nov 10:00 AM - 12:00 PM $4,849,000 Craig Barnard 0484 193 326
Herston 701/7 Weightman Street Thu 5th Nov 10:00 AM - 12:00 PM $3,399,000 Kelly West 0409 230 371
Carseldine 307/35 Plaza Place Thu 5th Nov 10:00 AM - 12:00 PM $1,059,000 John Wells 0417 869 990
Cleveland 1413/9 John Street Thu 5th Nov 12:00 PM - 02:00 PM $1,339,000 Nicholas Thomson 0406 992 320
Carseldine 108/35 Plaza Place Thu 5th Nov 10:00 AM - 12:00 PM $904,000 John Wells 0417 869 990
Herston 307/7 Weightman Street Thu 5th Nov 10:00 AM - 12:00 PM $1,899,000 Kelly West 0409 230 371
Cleveland 1304/9 John Street Thu 5th Nov 12:00 PM - 02:00 PM $1,859,000 John Wyka 0413 831 738
Redcliffe 301/47 Marine Parade Thu 5th Nov 10:00 AM - 12:00 PM $3,299,000 John Wells 0417 869 990
Herston 506/7 Weightman Street Thu 5th Nov 10:00 AM - 12:00 PM $3,049,000 Sam Sharma 0413844469
Herston 201/7 Weightman Street Thu 5th Nov 10:00 AM - 12:00 PM Contact Agent Doug Walsh 0403 309 222
Bowen Hills 114/23-39 Abbotsford Road Thu 5th Nov 01:00 PM - 03:00 PM $2,199,000 Sam Sharma 0413844469
Ormiston 7/101 Gordon Street Thu 5th Nov 10:00 AM - 11:00 AM $2,249,000 John Wyka 0413 831 738
Yeronga 215/26-36 Shottery Street Thu 5th Nov 10:00 AM - 12:00 PM $2,149,000 Doug Walsh 0403 309 222
Redcliffe 102/47 Marine Parade Thu 5th Nov 10:00 AM - 12:00 PM $2,949,000 John Wells 0417 869 990
Bowen Hills 146/23-39 Abbotsford Road Thu 5th Nov 01:00 PM - 03:00 PM $2,079,000 Sam Sharma 0413844469
Bowen Hills 154/23-39 Abbotsford Road Thu 5th Nov 01:00 PM - 03:00 PM $2,289,000 Sam Sharma 0413844469
Bowen Hills 126/23-39 Abbotsford Road Thu 5th Nov 01:00 PM - 03:00 PM $1,979,000 James Dong 0402 995 691
Yeronga 6/26-36 Shottery Street Thu 5th Nov 10:00 AM - 12:00 PM $1,999,000 Doug Walsh 0403 309 222
West End 21001/43 Tondara Lane Thu 5th Nov 10:00 AM - 04:00 PM $3,049,000 Marion Wang 0406 723 728
West End 20002/43 Tondara Lane Thu 5th Nov 10:00 AM - 04:00 PM $2,299,000 Marion Wang 0406 723 728
West End 20201/43 Tondara Lane Thu 5th Nov 10:00 AM - 04:00 PM $1,539,000 Craig Barnard 0484 193 326
West End 10103/41 Tondara Lane Thu 5th Nov 10:00 AM - 04:00 PM $1,999,000 Marion Wang 0406 723 728
Friday 6 November
Albany Creek 17/110 Greensill Road Fri 6th Nov 10:00 AM - 11:00 AM $1,579,000 Luke Best 0417 706 802
Albany Creek 5/110 Greensill Road Fri 6th Nov 10:00 AM - 11:00 AM $1,475,000 Luke Best 0417 706 802
West End 20207/43 Tondara Lane Fri 6th Nov 10:00 AM - 04:00 PM $2,319,000 Alice Hsieh 0423 788 619
Herston 602/7 Weightman Street Fri 6th Nov 10:00 AM - 12:00 PM $3,549,000 Kelly West 0409 230 371
Yeronga 4/26-36 Shottery Street Fri 6th Nov 10:00 AM - 12:00 PM $1,579,000 Doug Walsh 0403 309 222
Yeronga 401/26-36 Shottery Street Fri 6th Nov 10:00 AM - 12:00 PM $2,899,000 James Crozier 0468 571 238
Yeronga 404/26-36 Shottery Street Fri 6th Nov 10:00 AM - 12:00 PM $2,359,000 James Crozier 0468 571 238
Yeronga 405/26-36 Shottery Street Fri 6th Nov 10:00 AM - 12:00 PM $2,799,000 Doug Walsh 0403 309 222
Carseldine 703/35 Plaza Place Fri 6th Nov 10:00 AM - 12:00 PM $919,000 John Wells 0417 869 990
Carseldine 405/35 Plaza Place Fri 6th Nov 10:00 AM - 12:00 PM $899,000 John Wells 0417 869 990
Carseldine 201/35 Plaza Place Fri 6th Nov 10:00 AM - 12:00 PM $814,000 John Wells 0417 869 990
Albany Creek 53/110 Greensill Road Fri 6th Nov 10:00 AM - 11:00 AM $1,199,000 Luke Best 0417 706 802
Herston 606/7 Weightman Street Fri 6th Nov 10:00 AM - 12:00 PM $2,199,000 Craig Barnard 0484 193 326
Redcliffe 602/47 Marine Parade Fri 6th Nov 10:00 AM - 12:00 PM $3,899,000 Adam Carter 0432 125 242
Albany Creek 29/110 Greensill Road Fri 6th Nov 10:00 AM - 11:00 AM $1,599,000 Steve Ackerie 0419 623 623
Bowen Hills 216/23-39 Abbotsford Road Fri 6th Nov 01:00 PM - 03:00 PM $1,964,000 Sam Sharma 0413844469
Herston 505/7 Weightman Street Fri 6th Nov 10:00 AM - 12:00 PM $2,799,000 Craig Barnard 0484 193 326
Cleveland 1414/9 John Street Fri 6th Nov 12:00 PM - 02:00 PM $1,919,000 Nicholas Thomson 0406 992 320
Woody Point 108/23-29 Alfred Street Fri 6th Nov 01:00 PM - 03:00 PM $914,000 Adam Carter 0432 125 242
Woody Point 110/23-29 Alfred Street Fri 6th Nov 01:00 PM - 03:00 PM $999,000 Adam Carter 0432 125 242
Woody Point 103/23-29 Alfred Street Fri 6th Nov 01:00 PM - 03:00 PM $849,000 Adam Carter 0432 125 242
Woody Point 114/23-29 Alfred Street Fri 6th Nov 01:00 PM - 03:00 PM $879,000 Adam Carter 0432 125 242
West End 10313/41 Tondara Lane Fri 6th Nov 10:00 AM - 04:00 PM $1,749,000 Alice Hsieh 0423 788 619
Sherwood 4107/18 Egmont Street Fri 6th Nov 10:00 AM - 12:00 PM $1,559,000 Kris Stapleton 0412 251 335
Sherwood 4112/18 Egmont Street Fri 6th Nov 10:00 AM - 12:00 PM $994,000 Dan Lewis 0422 921 478
Sherwood 4011/18 Egmont Street Fri 6th Nov 10:00 AM - 12:00 PM $989,000 Kris Stapleton 0412 251 335
Sherwood 4010/18 Egmont Street Fri 6th Nov 10:00 AM - 12:00 PM $1,169,000 Dan Lewis 0422 921 478
Sherwood 3104/18 Egmont Street Fri 6th Nov 10:00 AM - 12:00 PM $1,899,000 Kris Stapleton 0412 251 335
Sherwood 3008/18 Egmont Street Fri 6th Nov 10:00 AM - 12:00 PM $1,384,000 Dan Lewis 0422 921 478
Sherwood 3001/18 Egmont Street Fri 6th Nov 10:00 AM - 12:00 PM $989,000 Kris Stapleton 0412 251 335
Herston 206/7 Weightman Street Fri 6th Nov 10:00 AM - 12:00 PM $2,599,000 Marion Wang 0406 723 728
Cleveland 2403/9 John Street Fri 6th Nov 12:00 PM - 02:00 PM $939,000 Nicholas Thomson 0406 992 320
Redcliffe 402/47 Marine Parade Fri 6th Nov 10:00 AM - 12:00 PM $3,499,000 Adam Carter 0432 125 242
Woody Point 401/23-29 Alfred Street Fri 6th Nov 01:00 PM - 03:00 PM $1,549,000 Trudi Bradshaw 0480 660 811
Woody Point 304/23-29 Alfred Street Fri 6th Nov 01:00 PM - 03:00 PM $1,059,000 Adam Carter 0432 125 242
Herston 203/7 Weightman Street Fri 6th Nov 10:00 AM - 12:00 PM $2,499,000 Sam Sharma 0413844469
Herston 207/7 Weightman Street Fri 6th Nov 10:00 AM - 12:00 PM $1,799,000 Sam Sharma 0413844469
West End 20503/43 Tondara Lane Fri 6th Nov 10:00 AM - 04:00 PM $1,979,000 Craig Barnard 0484 193 326
Cleveland 1405/9 John Street Fri 6th Nov 12:00 PM - 02:00 PM $1,479,000 John Wyka 0413 831 738
Cleveland 2202/9 John Street Fri 6th Nov 12:00 PM - 02:00 PM $1,219,000 John Wyka 0413 831 738
Ormiston 4/101 Gordon Street Fri 6th Nov 10:00 AM - 11:00 AM $1,779,000 Nicholas Thomson 0406 992 320
Yeronga 107/26-36 Shottery Street Fri 6th Nov 10:00 AM - 12:00 PM $1,329,000 James Crozier 0468 571 238
Yeronga 103/26-36 Shottery Street Fri 6th Nov 10:00 AM - 12:00 PM $1,299,000 Doug Walsh 0403 309 222
Yeronga 304/26-36 Shottery Street Fri 6th Nov 10:00 AM - 12:00 PM $1,479,000 Doug Walsh 0403 309 222
Ormiston 18/101 Gordon Street Fri 6th Nov 10:00 AM - 11:00 AM $1,799,000 Nicholas Thomson 0406 992 320
Ormiston 9/101 Gordon Street Fri 6th Nov 10:00 AM - 11:00 AM $1,899,000 Nicholas Thomson 0406 992 320
Cleveland 1112/9 John Street Fri 6th Nov 12:00 PM - 02:00 PM $1,309,000 John Wyka 0413 831 738
Albany Creek 56/110 Greensill Road Fri 6th Nov 10:00 AM - 11:00 AM $1,199,000 Luke Best 0417 706 802
Albany Creek 16/110 Greensill Road Fri 6th Nov 10:00 AM - 11:00 AM Under Offer Luke Best 0417 706 802
Ormiston 3/101 Gordon Street Fri 6th Nov 10:00 AM - 11:00 AM $2,449,000 John Wyka 0413 831 738
West End 21003/43 Tondara Lane Fri 6th Nov 10:00 AM - 04:00 PM $2,999,000 Craig Barnard 0484 193 326
Bowen Hills 273/23-39 Abbotsford Road Fri 6th Nov 01:00 PM - 03:00 PM $1,429,000 James Dong 0402 995 691
Bowen Hills 237/23-39 Abbotsford Road Fri 6th Nov 01:00 PM - 03:00 PM $1,339,000 Sam Sharma 0413844469
Herston 704/7 Weightman Street Fri 6th Nov 10:00 AM - 12:00 PM $4,849,000 Craig Barnard 0484 193 326
Herston 701/7 Weightman Street Fri 6th Nov 10:00 AM - 12:00 PM $3,399,000 Kelly West 0409 230 371
Carseldine 307/35 Plaza Place Fri 6th Nov 10:00 AM - 12:00 PM $1,059,000 John Wells 0417 869 990
Cleveland 1413/9 John Street Fri 6th Nov 12:00 PM - 02:00 PM $1,339,000 Nicholas Thomson 0406 992 320
Carseldine 108/35 Plaza Place Fri 6th Nov 10:00 AM - 12:00 PM $904,000 John Wells 0417 869 990
Herston 307/7 Weightman Street Fri 6th Nov 10:00 AM - 12:00 PM $1,899,000 Kelly West 0409 230 371
Cleveland 1304/9 John Street Fri 6th Nov 12:00 PM - 02:00 PM $1,859,000 John Wyka 0413 831 738
Redcliffe 301/47 Marine Parade Fri 6th Nov 10:00 AM - 12:00 PM $3,299,000 John Wells 0417 869 990
Herston 506/7 Weightman Street Fri 6th Nov 10:00 AM - 12:00 PM $3,049,000 Sam Sharma 0413844469
Herston 201/7 Weightman Street Fri 6th Nov 10:00 AM - 12:00 PM Contact Agent Doug Walsh 0403 309 222
Bowen Hills 114/23-39 Abbotsford Road Fri 6th Nov 01:00 PM - 03:00 PM $2,199,000 Sam Sharma 0413844469
Ormiston 7/101 Gordon Street Fri 6th Nov 10:00 AM - 11:00 AM $2,249,000 John Wyka 0413 831 738
Yeronga 215/26-36 Shottery Street Fri 6th Nov 10:00 AM - 12:00 PM $2,149,000 Doug Walsh 0403 309 222
Redcliffe 102/47 Marine Parade Fri 6th Nov 10:00 AM - 12:00 PM $2,949,000 John Wells 0417 869 990
Bowen Hills 146/23-39 Abbotsford Road Fri 6th Nov 01:00 PM - 03:00 PM $2,079,000 Sam Sharma 0413844469
Bowen Hills 154/23-39 Abbotsford Road Fri 6th Nov 01:00 PM - 03:00 PM $2,289,000 Sam Sharma 0413844469
Bowen Hills 126/23-39 Abbotsford Road Fri 6th Nov 01:00 PM - 03:00 PM $1,979,000 James Dong 0402 995 691
Yeronga 6/26-36 Shottery Street Fri 6th Nov 10:00 AM - 12:00 PM $1,999,000 Doug Walsh 0403 309 222
West End 21001/43 Tondara Lane Fri 6th Nov 10:00 AM - 04:00 PM $3,049,000 Marion Wang 0406 723 728
West End 20002/43 Tondara Lane Fri 6th Nov 10:00 AM - 04:00 PM $2,299,000 Marion Wang 0406 723 728
West End 20201/43 Tondara Lane Fri 6th Nov 10:00 AM - 04:00 PM $1,539,000 Craig Barnard 0484 193 326
West End 10103/41 Tondara Lane Fri 6th Nov 10:00 AM - 04:00 PM $1,999,000 Marion Wang 0406 723 728
Saturday 7 November
Albany Creek 17/110 Greensill Road Sat 7th Nov 10:00 AM - 11:00 AM $1,579,000 Luke Best 0417 706 802
Albany Creek 5/110 Greensill Road Sat 7th Nov 10:00 AM - 11:00 AM $1,475,000 Luke Best 0417 706 802
West End 20207/43 Tondara Lane Sat 7th Nov 10:00 AM - 04:00 PM $2,319,000 Alice Hsieh 0423 788 619
Herston 602/7 Weightman Street Sat 7th Nov 10:00 AM - 12:00 PM $3,549,000 Kelly West 0409 230 371
Yeronga 5/35 Shottery Street Sat 7th Nov 12:30 PM - 01:30 PM FOR SALE Dan Lewis 0422 921 478
Cannon Hill 403/2 Andrews Street Sat 7th Nov 08:30 AM - 09:30 AM $1,369,000 Marion Wang 0406 723 728
Cannon Hill 402/2 Andrews Street Sat 7th Nov 08:30 AM - 09:30 AM $1,379,000 John Wyka 0413 831 738
Everton Park 47/31 Woolworths Street Sat 7th Nov 10:45 AM - 11:15 AM Auction Zach Jansen 0400 775 990
Cannon Hill 503/2 Andrews Street Sat 7th Nov 08:30 AM - 09:30 AM $1,389,000 Marion Wang 0406 723 728
Alderley 223/15 Arches Crescent Sat 7th Nov 09:00 AM - 09:30 AM Best Offer by 11 November at 5pm Dan Lewis 0422 921 478
Cannon Hill 407/2 Andrews Street Sat 7th Nov 08:30 AM - 09:30 AM $1,279,000 John Wyka 0413 831 738
Yeronga 4/26-36 Shottery Street Sat 7th Nov 10:00 AM - 12:00 PM $1,579,000 Doug Walsh 0403 309 222
Yeronga 401/26-36 Shottery Street Sat 7th Nov 10:00 AM - 12:00 PM $2,899,000 James Crozier 0468 571 238
Yeronga 404/26-36 Shottery Street Sat 7th Nov 10:00 AM - 12:00 PM $2,359,000 James Crozier 0468 571 238
Yeronga 405/26-36 Shottery Street Sat 7th Nov 10:00 AM - 12:00 PM $2,799,000 Doug Walsh 0403 309 222
Carseldine 703/35 Plaza Place Sat 7th Nov 10:00 AM - 12:00 PM $919,000 John Wells 0417 869 990
Carseldine 405/35 Plaza Place Sat 7th Nov 10:00 AM - 12:00 PM $899,000 John Wells 0417 869 990
Carseldine 201/35 Plaza Place Sat 7th Nov 10:00 AM - 12:00 PM $814,000 John Wells 0417 869 990
Yeronga 4/35 Shottery Street Sat 7th Nov 12:30 PM - 01:30 PM $1,699,000 Dan Lewis 0422 921 478
Bowen Hills 1/15 Down Street Sat 7th Nov 12:00 PM - 12:30 PM For Sale Zach Jansen 0400 775 990
Albany Creek 53/110 Greensill Road Sat 7th Nov 10:00 AM - 11:00 AM $1,199,000 Luke Best 0417 706 802
Herston 606/7 Weightman Street Sat 7th Nov 10:00 AM - 12:00 PM $2,199,000 Craig Barnard 0484 193 326
Alderley 33/1 Chambers Lane Sat 7th Nov 08:30 AM - 09:00 AM $1,399,000 Dan Lewis 0422 921 478
Upper Mount Gravatt 3211/110 Klumpp Road Sat 7th Nov 02:30 PM - 03:30 PM $1,479,000 Marion Wang 0406 723 728
Alderley 406/27 Lorne Street Sat 7th Nov 09:00 AM - 09:30 AM $1,489,000 Sam Sharma 0413844469
Redcliffe 602/47 Marine Parade Sat 7th Nov 10:00 AM - 12:00 PM $3,899,000 Adam Carter 0432 125 242
Albany Creek 29/110 Greensill Road Sat 7th Nov 10:00 AM - 11:00 AM $1,599,000 Steve Ackerie 0419 623 623
Bowen Hills 216/23-39 Abbotsford Road Sat 7th Nov 01:00 PM - 03:00 PM $1,964,000 Sam Sharma 0413844469
Herston 505/7 Weightman Street Sat 7th Nov 10:00 AM - 12:00 PM $2,799,000 Craig Barnard 0484 193 326
Cleveland 1414/9 John Street Sat 7th Nov 12:00 PM - 02:00 PM $1,919,000 Nicholas Thomson 0406 992 320
Woody Point 108/23-29 Alfred Street Sat 7th Nov 01:00 PM - 03:00 PM $914,000 Adam Carter 0432 125 242
Woody Point 110/23-29 Alfred Street Sat 7th Nov 01:00 PM - 03:00 PM $999,000 Adam Carter 0432 125 242
Woody Point 103/23-29 Alfred Street Sat 7th Nov 01:00 PM - 03:00 PM $849,000 Adam Carter 0432 125 242
Woody Point 114/23-29 Alfred Street Sat 7th Nov 01:00 PM - 03:00 PM $879,000 Adam Carter 0432 125 242
West End 10313/41 Tondara Lane Sat 7th Nov 10:00 AM - 04:00 PM $1,749,000 Alice Hsieh 0423 788 619
Upper Mount Gravatt 1103/110 Klumpp Road Sat 7th Nov 02:30 PM - 03:30 PM $1,329,000 Marion Wang 0406 723 728
Sherwood 4107/18 Egmont Street Sat 7th Nov 10:00 AM - 12:00 PM $1,559,000 Kris Stapleton 0412 251 335
Sherwood 4112/18 Egmont Street Sat 7th Nov 10:00 AM - 12:00 PM $994,000 Dan Lewis 0422 921 478
Sherwood 4011/18 Egmont Street Sat 7th Nov 10:00 AM - 12:00 PM $989,000 Kris Stapleton 0412 251 335
Sherwood 4010/18 Egmont Street Sat 7th Nov 10:00 AM - 12:00 PM $1,169,000 Dan Lewis 0422 921 478
Sherwood 3104/18 Egmont Street Sat 7th Nov 10:00 AM - 12:00 PM $1,899,000 Kris Stapleton 0412 251 335
Sherwood 3008/18 Egmont Street Sat 7th Nov 10:00 AM - 12:00 PM $1,384,000 Dan Lewis 0422 921 478
Sherwood 3001/18 Egmont Street Sat 7th Nov 10:00 AM - 12:00 PM $989,000 Kris Stapleton 0412 251 335
Herston 206/7 Weightman Street Sat 7th Nov 10:00 AM - 12:00 PM $2,599,000 Marion Wang 0406 723 728
Cleveland 2403/9 John Street Sat 7th Nov 12:00 PM - 02:00 PM $939,000 Nicholas Thomson 0406 992 320
Redcliffe 402/47 Marine Parade Sat 7th Nov 10:00 AM - 12:00 PM $3,499,000 Adam Carter 0432 125 242
Woody Point 401/23-29 Alfred Street Sat 7th Nov 01:00 PM - 03:00 PM $1,549,000 Trudi Bradshaw 0480 660 811
Woody Point 304/23-29 Alfred Street Sat 7th Nov 01:00 PM - 03:00 PM $1,059,000 Adam Carter 0432 125 242
Yeronga 7/35 Shottery Street Sat 7th Nov 12:30 PM - 01:30 PM $1,989,000 Alice Hsieh 0423 788 619
Herston 203/7 Weightman Street Sat 7th Nov 10:00 AM - 12:00 PM $2,499,000 Sam Sharma 0413844469
Herston 207/7 Weightman Street Sat 7th Nov 10:00 AM - 12:00 PM $1,799,000 Sam Sharma 0413844469
West End 20503/43 Tondara Lane Sat 7th Nov 10:00 AM - 04:00 PM $1,979,000 Craig Barnard 0484 193 326
Cleveland 1405/9 John Street Sat 7th Nov 12:00 PM - 02:00 PM $1,479,000 John Wyka 0413 831 738
Cleveland 2202/9 John Street Sat 7th Nov 12:00 PM - 02:00 PM $1,219,000 John Wyka 0413 831 738
Alderley 405/27 Lorne Street Sat 7th Nov 09:00 AM - 09:30 AM $1,469,000 Kelly West 0409 230 371
Ormiston 4/101 Gordon Street Sat 7th Nov 10:00 AM - 11:00 AM $1,779,000 Nicholas Thomson 0406 992 320
Upper Mount Gravatt 3007/110 Klumpp Road Sat 7th Nov 02:30 PM - 03:30 PM $1,115,000 Marion Wang 0406 723 728
Upper Mount Gravatt 3005/110 Klumpp Road Sat 7th Nov 02:30 PM - 03:30 PM $1,125,000 John Wyka 0413 831 738
Yeronga 107/26-36 Shottery Street Sat 7th Nov 10:00 AM - 12:00 PM $1,329,000 James Crozier 0468 571 238
Yeronga 103/26-36 Shottery Street Sat 7th Nov 10:00 AM - 12:00 PM $1,299,000 Doug Walsh 0403 309 222
Yeronga 304/26-36 Shottery Street Sat 7th Nov 10:00 AM - 12:00 PM $1,479,000 Doug Walsh 0403 309 222
Indooroopilly 6/58 Rennie Street Sat 7th Nov 12:00 PM - 12:30 PM $2,499,000 Luke Best 0417 706 802
Ormiston 18/101 Gordon Street Sat 7th Nov 10:00 AM - 11:00 AM $1,799,000 Nicholas Thomson 0406 992 320
Ormiston 9/101 Gordon Street Sat 7th Nov 10:00 AM - 11:00 AM $1,899,000 Nicholas Thomson 0406 992 320
Cleveland 1112/9 John Street Sat 7th Nov 12:00 PM - 02:00 PM $1,309,000 John Wyka 0413 831 738
Albany Creek 56/110 Greensill Road Sat 7th Nov 10:00 AM - 11:00 AM $1,199,000 Luke Best 0417 706 802
Albany Creek 16/110 Greensill Road Sat 7th Nov 10:00 AM - 11:00 AM Under Offer Luke Best 0417 706 802
Ormiston 3/101 Gordon Street Sat 7th Nov 10:00 AM - 11:00 AM $2,449,000 John Wyka 0413 831 738
Herston 20/42 Fleming Road Sat 7th Nov 12:00 PM - 12:30 PM $2,535,000 Kelly West 0409 230 371
West End 21003/43 Tondara Lane Sat 7th Nov 10:00 AM - 04:00 PM $2,999,000 Craig Barnard 0484 193 326
Indooroopilly 1/58 Rennie Street Sat 7th Nov 12:00 PM - 12:30 PM $2,349,000 Luke Best 0417 706 802
Bowen Hills 273/23-39 Abbotsford Road Sat 7th Nov 01:00 PM - 03:00 PM $1,429,000 James Dong 0402 995 691
Bowen Hills 237/23-39 Abbotsford Road Sat 7th Nov 01:00 PM - 03:00 PM $1,339,000 Sam Sharma 0413844469
Herston 704/7 Weightman Street Sat 7th Nov 10:00 AM - 12:00 PM $4,849,000 Craig Barnard 0484 193 326
Herston 701/7 Weightman Street Sat 7th Nov 10:00 AM - 12:00 PM $3,399,000 Kelly West 0409 230 371
Carseldine 307/35 Plaza Place Sat 7th Nov 10:00 AM - 12:00 PM $1,059,000 John Wells 0417 869 990
