Open For Inspection

Print page

Saturday, 31 July 2010

TimeSuburbAddressPrice BedBathCar
9:00 AM - 9:45 AM Chermside 01/41 Playfield Street $339,000 more >>> 1 1 1
9:00 AM - 9:45 AM Chermside 41/41 Playfield Street $475,000 more >>> 2 2 1
10:00 AM - 10:30 AM Bulimba 24/70 Love Street $719,000 more >>> 3 2 2
10:00 AM - 3:00 PM Clontarf 20/1 Angus Street $665,000 more >>> 2 2 1
10:00 AM - 3:00 PM Clontarf 11/1 Angus Street $499,000 more >>> 2 2 1
10:00 AM - 4:00 PM West End 1103/36 Duncan Street $735,000 more >>> 2 2 1
10:30 AM - 11:00 AM Taringa 04/186 Moggill Road $312,000 more >>> 1 1 1
11:00 AM - 11:30 AM Brisbane 092/30 Macrossan Street $649,000 more >>> 2 2 1
11:00 AM - 2:00 PM Chermside 32/51 Playfield Street $459,000 more >>> 2 2 1
11:00 AM - 2:00 PM Chermside 405/1 Kingsmill Street $489,000 more >>> 2 2 1
11:00 AM - 2:00 PM Chermside 48/51 Playfield Street $419,000 more >>> 2 2 1
11:00 AM - 2:00 PM Chermside 51/41 Thomas Street $469,000 more >>> 2 2 1
11:00 AM - 2:00 PM Chermside 206/1 Kingsmill Street $429,000 more >>> 2 2 1
11:00 AM - 2:00 PM Chermside 20/41 Thomas Street $329,000 more >>> 1 1 1
11:00 AM - 1:00 PM Gaythorne 01/60 Prospect Road $585,000 more >>> 3 2 2
11:00 AM - 1:00 PM Gaythorne 09/60 Prospect Road $569,000 more >>> 3 2 2
11:30 AM - 12:00 PM West End 224/10 Pidgeon Close Sale by Negotiation more >>> 3 2 2
12:00 PM - 12:30 PM Fortitude Valley 003/63 Anderson Street $399,000 more >>> 2 2 1
12:15 PM - 12:45 PM South Brisbane 601/8 Cordelia Street $459,000 more >>> 2 2 1
12:15 PM - 12:45 PM South Brisbane 415/8 Cordelia Street $469,000 more >>> 2 2 1
1:00 PM - 1:30 PM Gaythorne 07/96 Prospect Road $479,000 more >>> 3 2 2
1:00 PM - 1:30 PM South Brisbane 29/78 Merivale Street $499,000 more >>> 2 2 1
1:00 PM - 1:30 PM West End 62/37 Duncan Street $1,250,000 more >>> 3 2 2
2:00 PM - 2:30 PM West End 14/28 Ferry Road $569,000 more >>> 2 2 2
2:00 PM - 2:30 PM West End 44/28 Ferry Road Offers Over $497,500 more >>> 2 2 1
2:30 PM - 3:00 PM Morningside 3/34 Bridgewater Street $499,000 more >>> 2 2 1
2:30 PM - 3:00 PM West End 22/28 Ferry Road $869,000 more >>> 3 2 2
3:00 PM - 3:30 PM Brisbane 6038/6 Parkland Boulevard $929,000 more >>> 2 2 2
3:45 PM - 4:15 PM Chermside 6/495 Rode Road $410,000 more >>> 2 2 1

Sunday, 01 August 2010

TimeSuburbAddressPrice BedBathCar
10:00 AM - 3:00 PM Clontarf 20/1 Angus Street $665,000 more >>> 2 2 1
10:00 AM - 3:00 PM Clontarf 11/1 Angus Street $499,000 more >>> 2 2 1
10:00 AM - 4:00 PM West End 1103/36 Duncan Street $735,000 more >>> 2 2 1

Monday, 02 August 2010

TimeSuburbAddressPrice BedBathCar
10:00 AM - 4:00 PM West End 1103/36 Duncan Street $735,000 more >>> 2 2 1